toki pasila’s main counting system is a hybrid (meaning that numbers get created using multiplication and addition) decimal system.
| English | toki pasila | |
|---|---|---|
| 0 | zero | ala; |
| nulo | ||
| 0.01; | ||
| ⅟₁₀₀ | zero point zero one; | |
| one over hundred | ala/nulo ka ala wan; | |
| wan tan sata | ||
| 0.1 | zero point one | ala/nulo ka wan |
| 0.5; | ||
| ½ | zero point five; | |
| one half | ala/nulo ka isu; | |
| wan kipisi | ||
| ⅔ | two over three | tu tan san |
| 1 | one | wan |
| √2 | square root of 2 | noka pi tu |
| 1.5 | one point five; | |
| three halves | wan ka isu; | |
| san kipisi | ||
| 2 | two | tu |
| 3 | three | san |
| 4 | four | tese |
| 5 | five | isu |
| 6 | six | kusi |
| 7 | seven | sewe |
| 8 | eight | wisin |
| 9 | nine | ena |
| 10 | ten | teka |
| 11 | eleven | (wan) teka wan |
| 12 | twelve | (wan) teka tu |
| 13–19 | ⋮ | ⋮ |
| 20 | twenty | tu teka |
| 21 | twenty-one | tu teka wan |
| 22–99 | ⋮ | ⋮ |
| 100 | (one) hundred | (wan) sata |
| 101 | (one) hundred and one | (wan) sata wan |
| 102–999 | ⋮ | ⋮ |
| 1000 | one thousand | (wan) ili |
Addition is described via the words kulupu and en.
tu en tu li tese. — Two plus two is four.
si kulupu e tu e tu la si kama jo e tese. — If you add two and two, you get four.
Subtraction is described via the words apeja and weka.
sewe weka tu li isu. — Seven minus two is five.
si apeja e san tan ena la si kama jo e kusi. — If you subtract three from nine, you get six.
Multiplication is described via the word mute.
san mute kepen tu li kusi. — Three times two is six.
si mute e tu kepen tu la si kama jo e tese. — If you multiply two by two, you get four.
Division is described via the word kipisi.
kipisi san pi kusi li tu. — Six divided by three is two.
si kipisi e tu kepen tu la si kama jo e wan. — If you divide two by two, you get one.